<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Causeway Crowd &#187; Ryan Miller</title>
	<atom:link href="http://causewaycrowd.com/tag/ryan-miller/feed/" rel="self" type="application/rss+xml" />
	<link>http://causewaycrowd.com</link>
	<description>A Boston Bruins Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 25 May 2013 14:04:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Third Period Of The Ages, Bruins take two from Buffalo and add two on the score sheet</title>
		<link>http://causewaycrowd.com/2013/03/31/third-period-of-the-ages-bruins-take-two-from-buffalo-and-add-two-on-the-score-sheet/</link>
		<comments>http://causewaycrowd.com/2013/03/31/third-period-of-the-ages-bruins-take-two-from-buffalo-and-add-two-on-the-score-sheet/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 02:30:56 +0000</pubDate>
		<dc:creator>Aidan Montgomery</dc:creator>
				<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Anton Khudobin]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[David Krejci]]></category>
		<category><![CDATA[Nathan Horton]]></category>
		<category><![CDATA[Ryan Miller]]></category>
		<category><![CDATA[Shutout]]></category>

		<guid isPermaLink="false">http://causewaycrowd.com/?p=3709</guid>
		<description><![CDATA[<p>It was certainly Bruins hockey tonight as the Bruins played their best game of the season with a 2-0 win over the Buffalo Sabres. The Bruins returned to their physical style we all know and love and battled against  Ryan Miller for nearly 60 minutes before puck cycling from the Krejci line but the Bruins [...]</p><p><a href="http://causewaycrowd.com/2013/03/31/third-period-of-the-ages-bruins-take-two-from-buffalo-and-add-two-on-the-score-sheet/">Third Period Of The Ages, Bruins take two from Buffalo and add two on the score sheet</a> - <a href="http://causewaycrowd.com">Causeway Crowd</a> - <a href="http://causewaycrowd.com">Causeway Crowd - A Boston Bruins Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3710" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/74/files/2013/03/7217596.jpg"><img class="size-large wp-image-3710" title="NHL: Boston Bruins at Buffalo Sabres" src="http://cdn.fansided.com/wp-content/blogs.dir/74/files/2013/03/7217596-590x409.jpg" alt="" width="590" height="409" /></a><p class="wp-caption-text">Mar 31, 2013; Buffalo, NY, USA; Boston Bruins goalie Anton Khudobin (35) and Buffalo Sabres center Jochen Hecht (55) go after the loose puck during the second period at the First Niagara Center. Mandatory Credit: Kevin Hoffman-USA TODAY Sports</p></div>
<p>It was certainly Bruins hockey tonight as the Bruins played their best game of the season with a 2-0 win over the Buffalo Sabres. The Bruins returned to their physical style we all know and love and battled against  Ryan Miller for nearly 60 minutes before puck cycling from the Krejci line but the Bruins on the board. Nathan Horton would add a second goal and you have to wonder how Jarome Iginla feels right now.</p>
<p>Backed by the phenomenal goal tending of Anton Khudobin, who arguably played the best game of his career, as he stopped 26 shots and did it with some spectacular leg saves. The Bruins penalty kill was just as hot as ever, and it needed to be. The officiating was certainly questionable, and more so than other games this season; even so, the B&#8217;s fought through 5 power play chances from Buffalo and had several short handed scoring chances all were stopped by Ryan Miller. Miller stood on his head for as long as he could and kept Buffalo alive in this game, their offence was sloppy and their struggling defence got them above their neck in the hot water and it was up to Miller to keep them a float as long as he could.</p>
<p>Claude Julien stressed the Bruins not being as physical as they could and that all the lines weren&#8217;t clicking. Well tonight they were physical and were clicking, the Bergeron line and even the Campbell line all had tremendous scoring chances but were all shut out by Ryan Miller, but things were certainly working well for the Bruins. They didn&#8217;t go crazy with the hits this game but there was enough physical play to force Buffalo turn overs and that&#8217;s what the Boston Bruins need to continue to do for the rest of the season.</p>
<p>With this win and the Bruins returning to Boston on April 2, the momentum can only carry from here and hopefully will be more attractive for possible trade bait in the NHL before the deadline and the Bruins can bolster their depth and make a story book run for the cup and lay the slumps to rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://causewaycrowd.com/2013/03/31/third-period-of-the-ages-bruins-take-two-from-buffalo-and-add-two-on-the-score-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: Bruins Vs Sabres</title>
		<link>http://causewaycrowd.com/2013/01/31/preview-bruins-vs-sabres/</link>
		<comments>http://causewaycrowd.com/2013/01/31/preview-bruins-vs-sabres/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 13:54:54 +0000</pubDate>
		<dc:creator>Matt Zampini</dc:creator>
				<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Milan Lucic]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Ryan Miller]]></category>

		<guid isPermaLink="false">http://causewaycrowd.com/?p=3159</guid>
		<description><![CDATA[<p>The Boston Bruins, fresh off their win over the Devils, will take on the Buffalo Sabres on Thursday night at TD Garden. The Bruins fought hard this past Tuesday night for a comeback win in a shootout against the Devils. That game was the second game in a row for the Bruins, so the day [...]</p><p><a href="http://causewaycrowd.com/2013/01/31/preview-bruins-vs-sabres/">Preview: Bruins Vs Sabres</a> - <a href="http://causewaycrowd.com">Causeway Crowd</a> - <a href="http://causewaycrowd.com">Causeway Crowd - A Boston Bruins Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3195" class="wp-caption alignnone" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/74/files/2013/01/5695288.jpg"><img class="size-full wp-image-3195" title="NHL: Buffalo Sabres at Boston Bruins" src="http://cdn.fansided.com/wp-content/blogs.dir/74/files/2013/01/5695288.jpg" alt="" width="650" height="445" /></a><p class="wp-caption-text">November 12, 2011; Boston, Massachusetts, USA; Buffalo Sabres defenseman Andrej Sekera (44) fights with Boston Bruins left wing Milan Lucic (17) after Lucic charged Sabres goalie Ryan Miller (30) during the first period at TD Banknorth Garden. Mandatory Credit: Greg M. Cooper-USA TODAY Sports</p></div>
<p>The Boston Bruins, fresh off their win over the Devils, will take on the Buffalo Sabres on Thursday night at TD Garden. The Bruins fought hard this past Tuesday night for a comeback win in a shootout against the Devils. That game was the second game in a row for the Bruins, so the day off yesterday came at a great time to rest their legs.</p>
<p>The Bruins are off to a fantastic start this season. They are 5-0-1 and are atop the Eastern Conference with a total of eleven points. The Sabres on the other hand, have not started off so well with only two wins and five points on their record. The Bruins won the season series last season four to two, with three out of the six games going to a shoot out.</p>
<p>Looking back to last season, these teams definitely have some history. On November 12, 2011 the Sabres visited the Garden and it was a game that the two teams will definitely remember going into tonight’s game. Most fans will remember the collision between Milan Lucic and Ryan Miller. Miller seemed to beat Lucic to a puck on a breakaway and Lucic collided with him sending Miller down to the ice. This caused two Sabre players to go after Lucic in defense of their goalie. The Sabres have made some changes to their lineup by adding two heavy weight fighters, John Scott and Steve Ott. Both of these players don’t have the best offensive skills but their physical presence brings the teams energy to a new level. Don’t expect Buffalo to let the Bruins run over them. Certainly, both teams have by no means forgotten about this incident, and I expect this to be a very physical game tonight with maybe even a fight or two.</p>
<p>Despite Buffalo’s record, I think that this game will be a great one. Buffalo definitely has a lot of firepower, with Thomas Vanek and Jason Pominville leading the way. The Bruins have arguably one of the hottest lines in the NHL early in the season. David Krejci, Milan Lucic, and Nathan Horton have been outstanding this year. The line has put up fifteen points this season with six goals and seven assists.</p>
<p>You can’t say anything about Buffalo and not mention how good Ryan Miller is. He is one of the top goalies in the league and is always tough to score against. Tuukka Rask seems to be stepping up in a big way this season so far, and this game should have some great saves in it. This will be a great goaltending battle and definitely a physical game, I can’t wait for the Bruins to get back on the ice and try to keep their undefeated home record perfect.</p>
]]></content:encoded>
			<wfw:commentRss>http://causewaycrowd.com/2013/01/31/preview-bruins-vs-sabres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortune Tellers Need Not Apply To NHL</title>
		<link>http://causewaycrowd.com/2011/01/21/fortune-tellers-need-not-apply-to-nhl/</link>
		<comments>http://causewaycrowd.com/2011/01/21/fortune-tellers-need-not-apply-to-nhl/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 21:36:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bruins]]></category>
		<category><![CDATA[2010 Winter Olympics]]></category>
		<category><![CDATA[Beantown]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Dean Lombardi]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Milan Lucic]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Northeast division]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Ryan Miller]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[TD Garden]]></category>
		<category><![CDATA[Team USA]]></category>
		<category><![CDATA[Terry Murray]]></category>
		<category><![CDATA[Tuukka Rask]]></category>
		<category><![CDATA[Western conference]]></category>
		<category><![CDATA[Zdeno Chara]]></category>

		<guid isPermaLink="false">http://causewaycrowd.com/?p=717</guid>
		<description><![CDATA[<p>Hockey is the most unpredictable sport. Take the last three Boston Bruins games, for instance. This past Monday, in the first game of a home and home series, the B&#8217;s defeated the Carolina Hurricanes 7-0, in Boston. It was no contest from the opening face off to the final whistle. Led by Zdeno Chara&#8216;s hat [...]</p><p><a href="http://causewaycrowd.com/2011/01/21/fortune-tellers-need-not-apply-to-nhl/">Fortune Tellers Need Not Apply To NHL</a> - <a href="http://causewaycrowd.com">Causeway Crowd</a> - <a href="http://causewaycrowd.com">Causeway Crowd - A Boston Bruins Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://cdn.fansided.com/wp-content/blogs.dir/74/files/2011/01/MilanLucic1.jpg"><img class="alignleft size-full wp-image-718" src="http://cdn.fansided.com/wp-content/blogs.dir/74/files/2011/01/MilanLucic1.jpg" alt="Milan Lucic courtesy:yardbarker.com" width="160" height="160" /></a>Hockey is the most unpredictable sport</strong>. Take the last three Boston Bruins games, for instance. This past Monday, in the first game of a home and home series, the B&#8217;s defeated the Carolina Hurricanes 7-0, in Boston. It was no contest from the opening face off to the final whistle. Led by <strong>Zdeno Chara</strong>&#8216;s hat trick, the Bruins thoroughly dominated the Hurricanes in every facet of the game. The next night in Carolina, the black and gold gave up 45 shots and took only 28. <strong>Milan Lucic</strong> broke a 2-2 tie with a little over eight minutes remaining in the third period and the Bruins held on for a hard fought 3-2 win. Most fans expected another blow out victory for Boston over Carolina but hockey, being a game of mistakes, proved that each and every game is different and one can never expect the next one to have a similar outcome from the previous game. <a href="http://causewaycrowd.com/2011/01/21/fortune-tellers-need-not-apply-to-nhl/#more-717" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://causewaycrowd.com/2011/01/21/fortune-tellers-need-not-apply-to-nhl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 25/31 queries in 0.065 seconds using memcached
Object Caching 619/657 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: causewaycrowd.com @ 2013-05-25 15:45:06 by W3 Total Cache -->