<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Causeway Crowd &#187; Rick DiPietro</title>
	<atom:link href="http://causewaycrowd.com/tag/rick-dipietro/feed/" rel="self" type="application/rss+xml" />
	<link>http://causewaycrowd.com</link>
	<description>A Boston Bruins Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 19 Jun 2013 09:13:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Game 4 &#8211; Islanders At Bruins: Gameday News &amp; Notes</title>
		<link>http://causewaycrowd.com/2013/01/25/game-4-islanders-bruins-gameday-news-notes/</link>
		<comments>http://causewaycrowd.com/2013/01/25/game-4-islanders-bruins-gameday-news-notes/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 23:18:46 +0000</pubDate>
		<dc:creator>Billy Bryson</dc:creator>
				<category><![CDATA[Bruins]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Dennis Seidenberg]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Rick DiPietro]]></category>
		<category><![CDATA[Tuukka Rask]]></category>

		<guid isPermaLink="false">http://causewaycrowd.com/?p=3130</guid>
		<description><![CDATA[<p>It&#8217;s Friday night lights at the Boston Garden tonight when the New York Islanders (2-1-0) come to town to take on the Boston Bruins (2-0-1). The Islanders are coming off a big 7-4 win over the Toronto Maple Leafs and look to keep the momentum going tonight versus the B&#8217;s. Michael Grabner leads them in [...]</p><p><a href="http://causewaycrowd.com/2013/01/25/game-4-islanders-bruins-gameday-news-notes/">Game 4 &#8211; Islanders At Bruins: Gameday News &#038; Notes</a> - <a href="http://causewaycrowd.com">Causeway Crowd</a> - <a href="http://causewaycrowd.com">Causeway Crowd - A Boston Bruins Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3131" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/74/files/2013/01/6147766.jpg"><img class="size-full wp-image-3131" title="NHL: Boston Bruins at New York Islanders" src="http://cdn.fansided.com/wp-content/blogs.dir/74/files/2013/01/6147766.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">Mar. 31, 2012; Uniondale, NY, USA; New York Islanders defenseman Mark Streit (2) and Boston Bruins center Chris Kelly (23) face off during the first period at Nassau Veterans Memorial Coliseum. Mandatory Credit: Debby Wong-USA TODAY Sports</p></div>
<p>It&#8217;s Friday night lights at the Boston Garden tonight when the <strong>New York Islanders</strong> (2-1-0) come to town to take on the <strong>Boston Bruins</strong> (2-0-1).</p>
<p>The Islanders are coming off a big 7-4 win over the <strong>Toronto Maple Leafs</strong> and look to keep the momentum going tonight versus the B&#8217;s. <strong><a href="http://www.hockey-reference.com/players/g/grabnmi01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-causewaycrowd.com" target="_blank">Michael Grabner</a></strong> leads them in scoring with 3 goals and 2 assists.</p>
<p><strong><a href="http://www.hockey-reference.com/players/d/dipieri01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-causewaycrowd.com" target="_blank">Rick DiPietro</a></strong> will get the start in net for the Isles according to <a title="Eyes on Isles" href="http://eyesonisles.com/2013/01/25/islanderss-rick-dipietro-gets-start-against-bruins/" target="_blank">Rich Diaz of eyesonisles.com</a> and poor Rick hasn&#8217;t played in an <strong>NHL</strong> game since 2011, which oddly enough was the same year as DiPietro&#8217;s last victory over the B&#8217;s. I should note he also only played in 8 games before missing the rest of the season. He also played his college hockey at Boston University so he is no stranger to Causeway Street.</p>
<p>The Isles also boast the 2nd best penalty-kill in the league (behind your Boston Bruins), so we know they cannot only score (they put up a 7-spot already this year), but they can play some defense as well.</p>
<p>The Bruins are coming off a hard-fought 4-3 overtime loss to the <strong>New York Rangers</strong> at the Madison Square Garden. The B&#8217;s dug themselves an early 2-0 hole and battled back twice until finally losing in OT.</p>
<p>All players are healthy and ready to go for tonight&#8217;s game, with the exception of defenseman <strong><a href="http://www.hockey-reference.com/players/s/seidede01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-causewaycrowd.com" target="_blank">Dennis Seidenberg</a></strong> who will be a game-time decision. <strong><a href="http://www.hockey-reference.com/players/j/johnsaa01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-causewaycrowd.com" target="_blank">Aaron Johnson</a></strong> has filled in admirably while Seidenberg heals, so expect to see Johnson if Seids once again is forced to miss a game.</p>
<p><strong><a href="http://www.hockey-reference.com/players/r/rasktu01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-causewaycrowd.com" target="_blank">Tuukka Rask</a></strong> is expected to make his 4th start in a row and he has been solid since the first puck drop of the season. The Rangers could&#8217;ve very easily been blow out on Wednesday night if not for Tukka. He made a few highlight reel saves, which makes it easy to see why he has a 1.95 goals against average and a more than respectable .926 save percentage.</p>
<p>The Bruins shouldn&#8217;t take their opponent lightly as the Isles appear to be an improved version over last year&#8217;s squad and in a short season the B&#8217;s can&#8217;t afford many losing streaks. I look for them to come out quick at home and never look back. It will be a good bounce back game for the B&#8217;s.</p>
<p>No predictions from me this time, although I will say the Bruins shouldn&#8217;t lose this game, not at home and definitely not to the Islanders.</p>
]]></content:encoded>
			<wfw:commentRss>http://causewaycrowd.com/2013/01/25/game-4-islanders-bruins-gameday-news-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big D Visits The Hub, Big Z And Ice Girls Help Kids In Need</title>
		<link>http://causewaycrowd.com/2011/02/03/big-d-visits-the-hub-while-big-z-and-ice-girls-help-kids-in-nee/</link>
		<comments>http://causewaycrowd.com/2011/02/03/big-d-visits-the-hub-while-big-z-and-ice-girls-help-kids-in-nee/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 21:26:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bruins]]></category>
		<category><![CDATA[2011 NHL All Star]]></category>
		<category><![CDATA[Andrew Raycroft]]></category>
		<category><![CDATA[Austin Waldron]]></category>
		<category><![CDATA[Belleville]]></category>
		<category><![CDATA[BJ's Wholesale Club]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Herald]]></category>
		<category><![CDATA[Boston University]]></category>
		<category><![CDATA[Brad Richards]]></category>
		<category><![CDATA[Brent Johnson]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cradles to Crayons]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Don Cherry]]></category>
		<category><![CDATA[Ice Girls]]></category>
		<category><![CDATA[Johan Franzen]]></category>
		<category><![CDATA[Kari Lehtonen]]></category>
		<category><![CDATA[Loui Eriksson]]></category>
		<category><![CDATA[Marc Savard]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Matt Cooke]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[New England Sports Network]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Northeast division]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Patrice Bergeron]]></category>
		<category><![CDATA[Peterborough]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[PJ Drive]]></category>
		<category><![CDATA[Rick DiPietro]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Stanley Cup Playoffs]]></category>
		<category><![CDATA[Steve Ott]]></category>
		<category><![CDATA[Waltham]]></category>
		<category><![CDATA[Western conference]]></category>
		<category><![CDATA[Zdeno Chara]]></category>

		<guid isPermaLink="false">http://causewaycrowd.com/?p=741</guid>
		<description><![CDATA[<p>The Dallas Stars are in town to take on your Boston Bruins this evening (7:00pm EDT New England Sports Network) and do not be surprised if this one of the best games of the season. The Stars currently reside in 3rd place in the Western Conference with 65 points. They have won 30  of their [...]</p><p><a href="http://causewaycrowd.com/2011/02/03/big-d-visits-the-hub-while-big-z-and-ice-girls-help-kids-in-nee/">Big D Visits The Hub, Big Z And Ice Girls Help Kids In Need</a> - <a href="http://causewaycrowd.com">Causeway Crowd</a> - <a href="http://causewaycrowd.com">Causeway Crowd - A Boston Bruins Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<div id="attachment_742" class="wp-caption alignleft" style="width: 170px"><strong><a href="http://cdn.fansided.com/wp-content/blogs.dir/74/files/2011/02/Zdeno-Chara-1.jpg"><img class="size-full wp-image-742" src="http://cdn.fansided.com/wp-content/blogs.dir/74/files/2011/02/Zdeno-Chara-1.jpg" alt="Zdeno Chara courtesy:yardbarker.com" width="160" height="160" /></a></strong><p class="wp-caption-text">Zdeno Chara courtesy:yardbarker.com</p></div>
<p><strong>The Dallas Stars are in town to take on your Boston Bruins this evening (7:00pm EDT New England Sports Network) and do not be surprised if this one of the best games of the season.</strong> The Stars currently reside in 3rd place in the Western Conference with 65 points. They have won 30  of their 51 games played in 2010-2011 and 6 of their last 10.</p>
<p><strong>Tonight also marks the return of &#8220;Razor.&#8221;</strong> Former B&#8217;s goaltender <strong>Andrew Raycroft</strong> will be tending the goal for Dallas. Raycroft, the NHL&#8217;s rookie of the year in 2003-2004, has been the backup netminder for much of the season but has played the bulk of the schedule recently due to an injury suffered by starting goaltender <strong>Kari Lehtonen</strong>. Raycroft enters tonight&#8217;s game with 8 wins and 4 losses on the season. He has a save percentage of .920 and a goals against average of 2.42. The native of Belleville, Ontario told the Boston Herald he is looking forward to returning to Boston. <a href="http://causewaycrowd.com/2011/02/03/big-d-visits-the-hub-while-big-z-and-ice-girls-help-kids-in-nee/#more-741" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://causewaycrowd.com/2011/02/03/big-d-visits-the-hub-while-big-z-and-ice-girls-help-kids-in-nee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 31/43 queries in 0.104 seconds using memcached
Object Caching 549/657 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: causewaycrowd.com @ 2013-06-19 23:00:17 by W3 Total Cache -->