<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Causeway Crowd &#187; John Tavares</title>
	<atom:link href="http://causewaycrowd.com/tag/john-tavares/feed/" rel="self" type="application/rss+xml" />
	<link>http://causewaycrowd.com</link>
	<description>A Boston Bruins Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 02:44:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Preview: Bruins Visit The Islanders In Last Game Of Road Trip</title>
		<link>http://causewaycrowd.com/2013/02/25/preview-bruins-visit-the-islanders-in-last-game-of-road-trip/</link>
		<comments>http://causewaycrowd.com/2013/02/25/preview-bruins-visit-the-islanders-in-last-game-of-road-trip/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 22:42:21 +0000</pubDate>
		<dc:creator>Matt Zampini</dc:creator>
				<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://causewaycrowd.com/?p=3371</guid>
		<description><![CDATA[<p>The Boston Bruins will head to Long Island, New York for the last game in this five game road trip to take on the New York Islanders. This will be the second time that the two teams have faced each other this season with the Bruins winning the first game 4-2 in Boston. The Islanders [...]</p><p><a href="http://causewaycrowd.com/2013/02/25/preview-bruins-visit-the-islanders-in-last-game-of-road-trip/">Preview: Bruins Visit The Islanders In Last Game Of Road Trip</a> - <a href="http://causewaycrowd.com">Causeway Crowd</a> - <a href="http://causewaycrowd.com">Causeway Crowd - A Boston Bruins Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3395" class="wp-caption alignnone" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/74/files/2013/02/6969248.jpg"><img class="size-full wp-image-3395" title="NHL: New York Islanders at Boston Bruins" src="http://cdn.fansided.com/wp-content/blogs.dir/74/files/2013/02/6969248.jpg" alt="" width="650" height="420" /></a><p class="wp-caption-text">Jan 25, 2013; Boston, Massachusetts, USA; Boston Bruins defenseman Johnny Boychuk (55) and New York Islanders right wing Kyle Okposo (21) battle for the puck during the first period at TD Banknorth Garden. Mandatory Credit: Greg M. Cooper-USA TODAY Sports</p></div>
<p>The Boston Bruins will head to Long Island, New York for the last game in this five game road trip to take on the New York Islanders. This will be the second time that the two teams have faced each other this season with the Bruins winning the first game 4-2 in Boston.</p>
<p>The Islanders are in a bit of a struggle lately. They are last place in their division with 17 points and have recently sent goalie Rick DiPietro to their AHL affiliate team, the Bridgeport Sound Tigers. The Islanders will now rely on Evgeni Nabokov to be their number one goalie. The Islanders have a 2-7-0 record on home ice and that is worst in the league. Although they are struggling, their one bright spot this season has been forward John Tavares. He has been exceptional scoring 13 goals this season (tied for the NHL lead) and has 25 points (third in the NHL).</p>
<p>The Bruins seem to be on a roll now after having one of the best games of the season against the Florida Panthers on Sunday. The Bruins have won their last three games and will look to win four games out of five on this long road trip. The Bruins have been getting outstanding play from the whole team the past three games. Goaltender Tuukka Rask, has averaged a .937 save percentage over this span and is playing at an elite level. The team has averaged 3.6 goals per game and has killed 9 out of 9 penalties (including 21 straight). And hey, they even scored two power play goals, which is an improved number as of late. The effort and determination is all there and that is why the Bruins are playing so well right now.</p>
<p>After this game, the Bruins will move on to a brutal part of their schedule. They will go through a stretch of games in which they do not have two days off in a row until the end of March! Since the Bruins have played the least amount of games this season of any team in the NHL, I guess it is about time that they caught up with the rest of the league.</p>
<p>The Bruins want to come out once again and make a statement against the Islanders and end this road trip on a good note.</p>
]]></content:encoded>
			<wfw:commentRss>http://causewaycrowd.com/2013/02/25/preview-bruins-visit-the-islanders-in-last-game-of-road-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tavares has Islanders Off To Fast Start; Bruins&#8217; Seguin To Follow?</title>
		<link>http://causewaycrowd.com/2011/10/17/tavares-has-islanders-off-to-fast-start-bruins-seguin-to-follow/</link>
		<comments>http://causewaycrowd.com/2011/10/17/tavares-has-islanders-off-to-fast-start-bruins-seguin-to-follow/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 01:42:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bruins]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Claude Julien]]></category>
		<category><![CDATA[David Krejci]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[Milan Lucic]]></category>
		<category><![CDATA[Nathan Horton]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Patrice Bergeron]]></category>
		<category><![CDATA[Tyler Seguin]]></category>

		<guid isPermaLink="false">http://causewaycrowd.com/?p=1795</guid>
		<description><![CDATA[<p>If Bruins’ fans are wondering what Tyler Seguin could become in the near future, they just need to look a couple of hundred miles south to Long Island and watch John Tavares. Tavares was the top draft pick of the Islanders in 2009, making the team out of camp. He struggled mightily as a rookie, [...]</p><p><a href="http://causewaycrowd.com/2011/10/17/tavares-has-islanders-off-to-fast-start-bruins-seguin-to-follow/">Tavares has Islanders Off To Fast Start; Bruins&#8217; Seguin To Follow?</a> - <a href="http://causewaycrowd.com">Causeway Crowd</a> - <a href="http://causewaycrowd.com">Causeway Crowd - A Boston Bruins Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1796" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/74/files/2011/10/john-tavares-islanders.jpg"><img class="size-medium wp-image-1796" title="john-tavares-islanders" src="http://cdn.fansided.com/wp-content/blogs.dir/74/files/2011/10/john-tavares-islanders-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">John Tavares is off to a great start for the Islanders. (hockeyworldblog.com)</p></div>
<p>If Bruins’ fans are wondering what Tyler Seguin could become in the near future, they just need to look a couple of hundred miles south to Long Island and watch John Tavares.</p>
<p>Tavares was the top draft pick of the Islanders in 2009, making the team out of camp. He struggled mightily as a rookie, though he came on at the end of the year to finish with 24 goals and 30 assists – much better than Seguin’s 10-11-21 totals during his rookie campaign. Of course, Tavares did not have to worry about the defensive responsibilities that Seguin was held to by Claude Julien, and he certainly did not have to worry about earning playing time. The Islanders were among the worst teams in the league and eager to get their future star on the ice. Meanwhile, Seguin had to try and crack a lineup that included Patrice Bergeron, Nathan Horton, David Krejci, Milan Lucic, Mark Recchi and Julien Favorite Michael Ryder. <a href="http://causewaycrowd.com/2011/10/17/tavares-has-islanders-off-to-fast-start-bruins-seguin-to-follow/#more-1795" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://causewaycrowd.com/2011/10/17/tavares-has-islanders-off-to-fast-start-bruins-seguin-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 32/43 queries in 0.101 seconds using memcached
Object Caching 467/542 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: causewaycrowd.com @ 2013-05-22 06:45:16 by W3 Total Cache -->