<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Causeway Crowd &#187; Benoit Pouliot</title>
	<atom:link href="http://causewaycrowd.com/tag/benoit-pouliot/feed/" rel="self" type="application/rss+xml" />
	<link>http://causewaycrowd.com</link>
	<description>A Boston Bruins Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 19 Jun 2013 08:27:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Preview: Boston Bruins Vs Tampa Bay Lightning</title>
		<link>http://causewaycrowd.com/2013/02/08/preview-boston-bruins-vs-tampa-bay-lightning/</link>
		<comments>http://causewaycrowd.com/2013/02/08/preview-boston-bruins-vs-tampa-bay-lightning/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 22:03:39 +0000</pubDate>
		<dc:creator>Matt Zampini</dc:creator>
				<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Benoit Pouliot]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>

		<guid isPermaLink="false">http://causewaycrowd.com/?p=3213</guid>
		<description><![CDATA[<p>The Boston Bruins will take on the Tampa Bay Lightning on Saturday night at TD Garden in Boston. The game was originally slated for a 1:00 p.m. start but because of the snowstorm that is coming through the Northeast this weekend, the game was pushed back to a 7:00 p.m. start time. This game will [...]</p><p><a href="http://causewaycrowd.com/2013/02/08/preview-boston-bruins-vs-tampa-bay-lightning/">Preview: Boston Bruins Vs Tampa Bay Lightning</a> - <a href="http://causewaycrowd.com">Causeway Crowd</a> - <a href="http://causewaycrowd.com">Causeway Crowd - A Boston Bruins Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3249" class="wp-caption alignnone" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/74/files/2013/02/5949948.jpg"><img class="size-full wp-image-3249" title="NHL: Boston Bruins at Tampa Bay Lightning" src="http://cdn.fansided.com/wp-content/blogs.dir/74/files/2013/02/5949948.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">January 17, 2012; Tampa FL, USA; Boston Bruins center David Krejci (46) and Tampa Bay Lightning center Nate Thompson (44) face off during the first period at St. Pete Times Forum. Mandatory Credit: Kim Klement-USA TODAY Sports</p></div>
<p>The Boston Bruins will take on the Tampa Bay Lightning on Saturday night at TD Garden in Boston. The game was originally slated for a 1:00 p.m. start but because of the snowstorm that is coming through the Northeast this weekend, the game was pushed back to a 7:00 p.m. start time. This game will be a matchup of two division leaders, the Bruins leading the Northeast with 15 points and the Lightning leading the Southeast with 12 points.</p>
<p>Tampa Bay got out to one of the hottest starts in the league. They won six of their first seven scoring five goals a game in that span. Since then, they have lost three games in a row and will look to get back on track with a win. The Lightning lead the NHL with 42 goals through the first 10 games. Whoever is in goal for the Bruins will certainly be put to the test because this team can definitely score some goals. Whether it is Steven Stamkos, Martin St. Louis or Teddy Purcell, this team has a lot of weapons and can score goals. Benoit Pouliot, will make his return to the Garden after playing last season with the Bruins. Last season for the Bruins, Pouliot played in 74 games and had 16 goals and 16 assists.</p>
<p>The Bruins come off their win over Montreal on Wednesday night still a little banged up. Coach Claude Jullien said that Paille and Thornton are feeling good and they are waiting to be cleared to play. Brad Marchand is also questionable for the game against the Lightning, it is still uncertain if he will play. All three will be game time decisions. The Bruins did a good job adjusting to the line changes last game, and if Paille, Thornton and Marchand are unable to go, they will have to go another game playing with different line mates.</p>
<p>The Bruins and the Lightning split the season series last year two games apiece. The Bruins will look to continue their winning streak while Tampa will look to end their three game losing streak. With all the goal scorers these teams have, this has the potential to have many goals in it and definitely will be up and down the ice all game.</p>
]]></content:encoded>
			<wfw:commentRss>http://causewaycrowd.com/2013/02/08/preview-boston-bruins-vs-tampa-bay-lightning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krejci Out: What Are The Options For The Bruins?</title>
		<link>http://causewaycrowd.com/2011/10/11/krejci-out-what-are-the-options-for-the-bruins/</link>
		<comments>http://causewaycrowd.com/2011/10/11/krejci-out-what-are-the-options-for-the-bruins/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 01:44:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Benoit Pouliot]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Brad Marchand]]></category>
		<category><![CDATA[Chris Kelly]]></category>
		<category><![CDATA[Claude Julien]]></category>
		<category><![CDATA[Daniel Paille]]></category>
		<category><![CDATA[David Krejci]]></category>
		<category><![CDATA[Gregory Campbell]]></category>
		<category><![CDATA[Jordan Caron]]></category>
		<category><![CDATA[Milan Lucic]]></category>
		<category><![CDATA[Nathan Horton]]></category>
		<category><![CDATA[Patrice Bergeron]]></category>
		<category><![CDATA[Rich Peverley]]></category>
		<category><![CDATA[Shawn Thornton]]></category>
		<category><![CDATA[Tyler Seguin]]></category>

		<guid isPermaLink="false">http://causewaycrowd.com/?p=1780</guid>
		<description><![CDATA[<p>With David Krejci out for at least a game with what is described as a “body” injury, coach Claude Julien will need to do what I thought he should be doing anyway – mixing his lines up a bit. The even  lines (2 and 4) have been productive and doing what they should be doing, [...]</p><p><a href="http://causewaycrowd.com/2011/10/11/krejci-out-what-are-the-options-for-the-bruins/">Krejci Out: What Are The Options For The Bruins?</a> - <a href="http://causewaycrowd.com">Causeway Crowd</a> - <a href="http://causewaycrowd.com">Causeway Crowd - A Boston Bruins Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1781" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/74/files/2011/10/Krejci.jpg"><img class="size-medium wp-image-1781" title="Krejci" src="http://cdn.fansided.com/wp-content/blogs.dir/74/files/2011/10/Krejci-300x278.jpg" alt="" width="300" height="278" /></a><p class="wp-caption-text">What will the Bruins do with their lines while David Krejci is out of the lineup? (Boston Globe)</p></div>
<p>With David Krejci out for at least a game with what is described as a “body” injury, coach Claude Julien will need to do what I thought he should be doing anyway – mixing his lines up a bit. The even  lines (2 and 4) have been productive and doing what they should be doing, but the odd lines (1 and 3) have not been as effective – though I admit I am being tough on the third line, which has been decent. <a href="http://causewaycrowd.com/2011/10/11/krejci-out-what-are-the-options-for-the-bruins/#more-1780" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://causewaycrowd.com/2011/10/11/krejci-out-what-are-the-options-for-the-bruins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Bruins Roster 2011-2012</title>
		<link>http://causewaycrowd.com/2011/10/06/boston-bruins-roster-2011-2012/</link>
		<comments>http://causewaycrowd.com/2011/10/06/boston-bruins-roster-2011-2012/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:03:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Adam McQuaid]]></category>
		<category><![CDATA[and Dennis Seidenberg]]></category>
		<category><![CDATA[Andrew Ferrence]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[Benoit Pouliot]]></category>
		<category><![CDATA[Brad Marchand]]></category>
		<category><![CDATA[chris clark]]></category>
		<category><![CDATA[Chris Kelly]]></category>
		<category><![CDATA[Daniel Paille]]></category>
		<category><![CDATA[David Krejci]]></category>
		<category><![CDATA[Gregory Campbell]]></category>
		<category><![CDATA[Joe Corvo]]></category>
		<category><![CDATA[Johnny Boychuk]]></category>
		<category><![CDATA[Jordan Caron]]></category>
		<category><![CDATA[mattbartkowski]]></category>
		<category><![CDATA[Milan Lucic]]></category>
		<category><![CDATA[Nathan Horton]]></category>
		<category><![CDATA[Patrice Bergeron]]></category>
		<category><![CDATA[Rich Peverley]]></category>
		<category><![CDATA[roster]]></category>
		<category><![CDATA[Shawn Thornton]]></category>
		<category><![CDATA[Steven Kampfer]]></category>
		<category><![CDATA[Tyler Seguin]]></category>
		<category><![CDATA[Zdeno Chara]]></category>

		<guid isPermaLink="false">http://causewaycrowd.com/?p=1739</guid>
		<description><![CDATA[<p>The party is over and Boston Bruins GM Peter Chiarelli made public the opening night roster for the 2011-2012 season. The 22 man squad had little turnover from the previous Stanley Cup championship season, losing only three of the pillars that held the city of Boston high enough to capture the attention of the hockey [...]</p><p><a href="http://causewaycrowd.com/2011/10/06/boston-bruins-roster-2011-2012/">Boston Bruins Roster 2011-2012</a> - <a href="http://causewaycrowd.com">Causeway Crowd</a> - <a href="http://causewaycrowd.com">Causeway Crowd - A Boston Bruins Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1733" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-1733" src="http://cdn.fansided.com/wp-content/blogs.dir/74/files/2011/10/openingnight.jpg" alt="Boston Bruins Opening Night photo by Jason Meserve" width="500" height="154" /><p class="wp-caption-text">Boston Bruins Opening Night photo by Jason Meserve</p></div>
<p>The party is over and Boston Bruins GM Peter Chiarelli made public the opening night roster for the 2011-2012 season.</p>
<p>The 22 man squad had little turnover from the previous Stanley Cup championship season, losing only three of the pillars that held the city of Boston high enough to capture the attention of the hockey world.</p>
<p>The returning forwards are Patrice Bergeron, Gregory Campbell, Nathan Horton, Chris Kelly, David Krejci, Milan Lucic, Brad Marchand, Daniel Paille, Rich Peverley, Tyler Seguin, and Shawn Thornton. New to the opening night starting forward slot is  <a href="http://causewaycrowd.com/2011/10/06/boston-bruins-roster-2011-2012/#more-1739" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://causewaycrowd.com/2011/10/06/boston-bruins-roster-2011-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 11/25 queries in 0.089 seconds using memcached
Object Caching 645/713 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: causewaycrowd.com @ 2013-06-19 05:12:58 by W3 Total Cache -->